Network/Bearer
Connectivity
ANT+ | Yes | |
USB Version | USB 3.0 | |
Location Technology | GPS, Glonass | |
Earjack | 3.5mm Stereo | |
MHL | MHL 2.1 | |
Wi-Fi | 802.11a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
Wi-Fi Direct | Yes | |
Bluetooth Version | BT 4.0 | |
Bluetooth Profiles | DI,HOGP,PAN,A2DP,AVRCP,HSP,OPP,HID | |
PC Sync. | KIES | |
OS
Display
Technology (Main Display) | TFT | |
Size (Main Display) | 12.2" (309.7mm) | |
Resolution (Main Display) | 2560 x 1600 (WQXGA) | |
Color Depth (Main Display) | 16M | |
S Pen Support | Yes | |
Processor
CPU Speed | 1.9GHz Quad + 1.3GHz Quad | |
CPU Type | Octa-Core | |
General Information
Color | BLACK / WHITE (dependent on Market) | |
Memory
RAM Size (GB) | 3GB | |
ROM Size (GB) | 32 / 64 (dependent on Market) | |
External Memory Support | MicroSD (up to 64GB) | |
Camera
Video Recording Features | Fast motion | |
Video Recording Resolution | FHD (1920 x 1080), @30fps | |
Main Camera - Resolution | CMOS, 8 MP | |
Front Camera - Resolution | CMOS, 2 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes | |
Camera Mode | Beauty,Auto,Sports,Sound & Shot,Best Face,Best Photo,Drama Shot,Eraser,HDR,Panorama | |
Sensors
Hall Sensor,Accelerometer,Geo-magnetic,Gyro-sensor,Light Sensor
Physical specification
Dimension (HxWxD) | 204 x 295.6 x 7.95 | |
Weight | 750g | |
Battery
Internet Usage Time(WI-FI) | Up to 13 h | |
Video Playback Time | Up to 11 h | |
Standard Battery Capacity | 9500mAh | |
Removable | No | |
Audio Playback Time | Up to 131 h | |
Audio and Video
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, TS | |
Video Playing Resolution | FHD (1920 x 1080), @60fps | |
Audio Playing Format | 3GA,AWB,FLAC,MID,MXMF,OGA,OTA,RTX,RTTTL,XMF,AAC,AMR,IMY,M4A,MIDI,MP3,OGG,WAV,WMA | |
Services and Applications
B2B Solutions | KNOX,ODE,EAS,MDM,VPN (dependent on Market) | |
Gear Manager | Yes | |
S-Voice | Yes | |
Mobile TV | No |
No comments:
Post a Comment